Register now to get rid of these ads!

Technical Engine Dynamics cam ?

Discussion in 'The Hokey Ass Message Board' started by mcmopar, May 2, 2015.

  1. mcmopar
    Joined: Nov 12, 2012
    Posts: 1,757

    mcmopar
    Member
    from Strum, wi

    I bought this cam at Jefferson this last weekend, and I can't find any info on it. I was told that it is a stock Mopar 340 stock grind, but I would like to know for sure. It is a Engine Dynamics cam S-644. I got it cheap enough so if it isn't what it's supposed to be, I am not out a lot. I would like to put it in my 1970 318 with a 6-pak intake. charger parts 024.JPG
     
  2. squirrel
    Joined: Sep 23, 2004
    Posts: 60,039

    squirrel
    Member

    I seem to recall that JC Whitney used to sell Engine Dynamics cams. This was around 1979. I had one in my truck.

    Unfortunately the old JC W catalogs don't list the manufacturers part number. But someone might have an old catalog...
     
  3. pdq67
    Joined: Feb 12, 2007
    Posts: 787

    pdq67
    Member

    Boy, this is a new name by me and I have a heck of a bunch of old cam info.

    Sorry, no help here..

    More than likely it is a re-boxed Elgin Industries or Clevite cam..

    This might be of help to some.......

    Here you go from my cam spec stash!!!!!!!!!!!!!!!!!

    http://engineparts.com/pubspdfs/4-200-05.pdf
    Clevite Cams
    CHEVROLET V8 262-265-267-283-302-305-307-327-350-400, 1957-94 --- These can be installed in the '55 and "56 engines by grinding a notch on the rear cam journal that is like 3/16" wide x 3/16" deep x 1/2" long.. Use a small angle grinder for this. And my -097 cam I had in my old junk301 was done this way before I got it.

    229-2199 Hy. 184 194 260 270 .245 .265 .368 .398 104 104 104, 12° ATC 16° ABC 21° BBC 7° BTC
    229-2224 Hy. 190 202 258 269 .258 .273 .387 .410 112 108 116, 14° ATC 24° ABC 36° BBC 14° BTC
    229-2156 Hy. 194 204 270 278 .265 .281 .398 .422 112 107 117, 10° ATC 24° ABC 39° BBC 15° BTC
    229-2200 Hy. 194 204 270 278 .265 .281 .398 .423 104 104 104, 7° ATC 21° ABC 26° BBC 2° BTC
    229-2360 Hy. 194 214 268 288 .265 .294 .398 .442 112 107 117, 10° ATC 24° ABC 44° BBC 10° BTC
    229-1871 Hy. 202 206 269 271 .269 .276 .404 .415 114.5 115 114, 14° ATC 36° ABC 37° BBC 11° BTC
    229-1730 Hy. 204 214 278 288 .281 .296 .422 .444 112 107 117, 5° ATC 29° ABC 44° BBC 10° BTC
    229-2201 Hy. 204 214 278 288 .281 .296 .422 .444 110 110 110, 8° ATC 32° ABC 37° BBC 3° BTC
    229-2141 Hy. 208 208 280 280 .280 .280 .420 .420 111 106 116, 2° ATC 30° ABC 40° BBC 12° BTC
    229-2202 Hy. 208 208 280 280 .272 .272 .408 .408 110 107 113, 3° ATC 31° ABC 37° BBC 9° BTC
    229-2203 Hy. 209 216 283 286 .290 .303 .435 .455 112 107 117, 3° ATC 32° ABC 45° BBC 9° BTC
    229-1987 Hy. 214 214 287 287 .296 .296 .444 .444 110 105 115, 2° BTC 32° ABC 42° BBC 8° BTC
    229-1988 Hy. 214 224 288 298 .296 .311 .444 .467 112 107 117, 0° TDC 34° ABC 49° BBC 5° BTC
    229-2205 Hy. 214 224 288 298 .295 .310 .443 .465 112 100 124, 7° BTC 27° ABC 56° BBC 12° BTC
    229-2296 Hy. 216 228 282 294 .302 .320 .453 .479 112 107 117, 1° BTC 35° ABC 51° BBC 3° BTC
    229-1989 Hy. 218 218 292 292 .303 .303 .455 .455 110 105 115, 4° BTC 34° ABC 44° BBC 6° BTC
    229-2225 Hy. 218 218 295 295 .286 .286 .429 .429 110 108 112, 1° BTC 37° ABC 41° BBC 3° BTC
    229-1713 Hy. 223 223 290 290 .298 .298 .447 .447 114 110 118, 1° BTC 42° ABC 49° BBC 6° BTC
    229-1991 Hy. 224 224 298 298 .310 .310 .465 .465 112 107 117, 5° BTC 39° ABC 49° BBC 5° BTC
    229-1990 Hy. 224 224 291 287 .300 .307 .450 .461 114 114 114, 3° ATC 47° ABC 46° BBC 2° BTC
    229-2290 Hy. 224 224 300 300 .291 .291 .437 .437 108 107 109, 5° BTC 39° ABC 41° BBC 3° ATC
    229-2370 Hy. 224 230 283 291 .320 .324 .480 .486 110 107 113, 7° BTC 37° ABC 51° BBC 1° BTC
    229-1998 .022 .022 219 229 258 270 .304 .319 .456 .479 114 110 118, 1° ATC 40° ABC 53° BBC 4° BTC
    229-1615 Hy. 230 230 304 304 .302 .302 .453 .453 114 112 116, 3° BTC 47° ABC 51° BBC 1° BTC
    229-1993 Hy. 232 232 288 288 .320 .320 .480 .480 108 106 110, 10° BTC 42° ABC 46° BBC 6° ATC
    229-1994 Hy. 232 234 300 308 .325 .325 .488 .488 108 106 110, 10° BTC 42° ABC 47° BBC 7° ATC
    229-1995 Hy. 234 244 303 313 .325 .339 .488 .509 112 107 117, 10° BTC 44° ABC 59° BBC 5° ATC
    229-2120 Hy. 244 244 312 312 .289 .289 .434 .434 108 107 109, 15° BTC 49° ABC 51° BBC 13° ATC
    229-1996 Hy. 246 246 302 302 .339 .339 .509 .509 109 106 112, 17° BTC 49° ABC 55° BBC 11° ATC
    229-2289 .030 .030 246 246 280 280 .334 .334 .501 .501 108 106 110, 17° BTC 49° ABC 53° BBC 13° ATC
    229-1612 .030 .030 254 254 294 294 .323 .323 .485 .485 114 110 118, 16° BTC 58° ABC 64° BBC 10° ATC
    229-1622 .022 .024 257 270 304 320 .329 .341 .494 .512 112 108 116, 19° BTC 58° ABC 70° BBC 20° ATC
    229-2294 .022 .024 262 272 309 318 .341 .357 .512 .536 112 108 116, 23° BTC 59° ABC 69° BBC 24° ATC
    229-2291 .022 .022 274 274 312 312 .386 .386 .579 .579 110 106 114, 31° BTC 63° ABC 71° BBC 23° ATC
    229-2297 .030 .030 278 278 319 319 .345 .345 .518 .518 112 107 117, 29° BTC 69° ABC 73° BBC 25° ATC
    CHEVROLET V8 366 (Chain Drive)-396-402-427-454 -Exc. VIN ″J″, 1967-96
    229-2136 Hy. 190 202 261 272 .258 .273 .439 .464 110 106 114, 12° ATC 22° ABC 35° BBC 13° BTC
    229-2004 Hy. 204 214 282 292 .281 .296 .478 .503 112 108 116, 6° ATC 30° ABC 43° BBC 9° BTC
    229-2006 Hy. 214 214 293 293 .296 .296 .503 .503 114 109 119, 2° ATC 36° ABC 46° BBC 12° BTC
    229-1737 Hy. 214 224 292 302 .296 .311 .503 .529 112 108 116, 1° ATC 35° ABC 48° BBC 4° BTC
    229-2007 Hy. 218 218 296 296 .303 .303 .516 .516 110 105 115, 4° BTC 34° ABC 44° BBC 6° BTC
    229-2356 Hy. 218 228 277 287 .295 .295 .502 .501 114 109 119, 0° TDC 38° ABC 53° BBC 5° BTC
    229-1636 Hy. 222 235 310 325 .294 .297 .500 .505 115 110 120, 0° TDC 42° ABC 57° BBC 2° BTC
    229-2305 Hy. 224 234 302 308 .311 .325 .529 .553 114 110 118, 2° BTC 42° ABC 55° BBC 1° BTC
    229-2011 Hy. 231 231 290 290 .320 .320 .544 .544 109 107 111, 8° BTC 43° ABC 46° BBC 5° ATC
    229-2357 Hy. 240 246 305 311 .329 .337 .559 .572 112 110 114, 10° BTC 50° ABC 57° BBC 9° ATC
    229-2301 Hy. 246 246 304 304 .339 .339 .576 .576 110 106 114, 13° BTC 53° ABC 57° BBC 9° ATC
    229-1614 .020 .024 242 242 310 297 .306 .306 .520 .520 114 108 120, 12° BTC 50° ABC 60° BBC 2° ATC

    Elgin SB cams
    E904 242 254 .459 .485 110 122 90
    E1133 246 246 498 498 106 110 65
    E901 254 254 485 485 110 118 86
    E917 262 273 512 536 108 116 105
    E1025 1074 1074 557 557 108 112 92
    E1131 240 250 521 521 104 108 75
    E1091 256 264 504 504 99 111 81
    E1090 256 264 537 557 99 111 81

    Elgin Small Block Chevy Cams

    E-1004-P; 250/184/260/194, 112/107, .368”/.398”
    E-1100-P; 250/184/260/194, 104/104, .368”/.398”
    E-1005-P; 260/194/270/204, 112/107, .398”/.420”
    E-1101-P; 260/194/270/204, 104/104, .398”/.420”
    E-1127-P; 258/190/269/202, 112/108, .387”/.410”
    E-860-S; 288/202/294/207, 115/114, .404”/.404”
    E-919-S; 266/209, 110/108, .414”
    E-1128-P; 280/208, 111/106, .420”
    E-923; 270/204/280/214, 112/107, .420”/.443”
    E-1105-P; 270/204/280/214, 110/110, .420”/.443”
    E-1120-P; 275/209/278/216, 112/107, .435”/.455”
    E-1038-P; 269/202/279/212, 112/107, .435”/.462”
    E-900-P; 287/228/287/230, 110/108, .395”/.401”, Lash, .012” and .018”
    E-1129-P; 295/220, 110/108, .429”
    E-1028-P; 296/224, 109/109, .437”
    E-1029-P; 280/214, 112/107, .443”
    E-1069-P; 280/214, 110/105, .443”
    E-922-P; 280/214/290/224, 112/107, .443”/.465”
    E-1121-P; 280/214/290/224, 100/124, .443”/.465” ???????????
    E-903-P; 306/222, 114/110, .447”
    E-921-P; 292/224/288/224, 110/105, .450”/.460”
    E-1065-P; 284/218, 110/105, .458”
    E-1019-P; 290/224, 112/107, .465”
    E-1015-P; 290/224/300/234, 112/107, .465”/.488”
    E-1179-P; 298/224/298/234, 114/109, .466”
    E-1211-P; 298/224/304/234, 114/109, .466”/.487”
    E-918-P; 294/239, 113.5/109, .446”, Lash, .018” and .018”
    E-916-P; 284/230, 114/112, .453”
    E-904-P; 316/242/336/254, 116/110, .459”/.485”, Lash, .020” and .025”
    E-1130-P; 306/222/287/231, 110/106, .468”/.480”
    E-920-P; 292/230, 109/107, .480”
    E-1011-P; 292/232/300/234, 108/106, .490”
    E-1180-P; 303/234, 114/109, .487”
    E-1212-P; 303/234/313/244, 114/109, .487”/.508”
    E-1067-P; 300/234/310/244, 112/107, .488”/.510”
    E-1133-P; 280/246, 108/106, .498”, Lash, .030” and .030”
    E-1131-P; 282/240/290/250, 106/104, .521”, Lash, .024” and .024”
    E-1132-P; 312/244, 108/107, .434”
    E-901-P; 314/254, 114/110, .485”, Lash, .030” and .030”
    E-1091-P; 287/256/295/264, 105/99, .504”, Lash, .026” and .026”
    E-902-P; 323/257/329/270, 112/108, .493”/.512”, Lash, .022” and .024”
    E-1213-P; 313/244/328/254, 114/109, .508”/.532”
    E-1024-P; 310/244, 108/107, .510”
    E-1006-P; 310/244/320/254, 112/107, .510”/.533”
    E-917-P; 325/262/332/273, 112/108, .512”/.536”, Lash, .022” and .024”
    E-1214-P; 312/254/322/264, 114/109, .536”/.558”
    E-1090-P; 287/256/295/264, 105/99, .537”/.557”, Lash, .026” and .026”
    E-1173-P; 287/256/295/264, 105/99, .537”/.557”, Lash, .026” and .026” ??????????
    E-1025-P; 315/274, 110/108, .557”, lash, .022” and .022”

    Elgin Big Block Chevy Cams

    E-574-S; 286/196, 110/113.5, .398”
    E-1138-P; 271/192/281/203, 112/107, .398”/.430”
    E-1137-P; 261/190/272/202, 110/106, .439”/.464”
    E-1139-P; 284/208, 112/107, .476”
    E-1219-P; 276/208/280/218, 112/107, .475”/.500”
    E-931-P; 270/204/280/214, 112/107, .476”/.501”
    E-1086-P; 278/212, 110/106, .476”
    E-928-P; 308/222/328/235, 115/110, .500”/.505”
    E-932-P; 280/214, 114/109, .501”
    E-1206-P; 277/218/287/228, 114/109, .502”/.501”
    E-930-P; 280/214/290/224, 112/107, .501”/.527”
    E-1064-P; 292/224, 115.5/114, .510”
    E-1066-P; 284/218, 110/105, .519”
    E-1070-P; 290/224/292/232, 114/110, .527”/.553”
    E-1221-P; 298/224/303/234, 114/109, .466”/.487”
    E-905-P; 336/242/316/242, 114/108, .520”, Lash, .020” and .024”
    E-1116-P; 316/229/314/236, 114/109, .530”/.551”
    E-1215-P; 292/228/304/238, 114/109, .539”
    E-1218-P; 304/238/316/248, 114/109, .539”
    E-929-P; 292/230, 109/107, .544”
    E-1009-P; 300/238/310/248, 114/109, .544”/.570”, Lash, .026” and .026”
    E-1117-P; 293/232/310/239, 110/104, .549”/.558”
    E-1007-P; 300/234/310/244, 112/107, .553”/.578”
    E-1068-P; 310/248/320/258, 110/105, .570”/.595”, Lash, .026” and .026”
    E-1118-P; 314/241/314/250, 110/105, .559”/.578”
    E-906-P; 342/264/333/270, 112/108, .559”/.580”, Lash, .022” and .026”
    E-1143-P; 304/246, 110/106, .576”
    E-1142-P; 316/244/332/254, 110/105, .576”/.603”
    E-1144-P; 301/250/304/260, 112/108, .576”/.639”, Lash, .022” and .026”
    E-1008-P; 310/244/320/254, 110/105, .578”/.603”
    E-1010-P; 320/258/330/268, 110/105, .595”/.621”, Lash, .026” and .026”
    E-1119-P; 303/257/309/264, 108/105, .617”/.636”, Lash, .026” and .026”
    E-1145-P; 325/268/325/276, 112/108, .649”/.670”, Lash, .022” and .026”

    pdq67
     
    Last edited: May 2, 2015
  4. mcmopar
    Joined: Nov 12, 2012
    Posts: 1,757

    mcmopar
    Member
    from Strum, wi

    pdq67, thanks for the info, but it is a Mopar 340 cam, and all I see in your list is Chevy, cam specs. I am going to keep looking.
     
  5. SamDowner
    Joined: Jan 29, 2014
    Posts: 6

    SamDowner
    Member
    from England

    Hi,

    Found an eBay listing that shows an interchange listing to Sealed Power #CS-644 for this cam here.

    The specs for this on the Federal Mogul website are here. Also found some specs on the Melling website for their #SPD-22 here. Look at page 10.

    Looks to be quite a mild cam, with a good idle and in all probability a torque peak around 2200-2400RPM. Max compression about 9.5:1 I suspect as very low overlap, so should build plenty of cylinder pressure.

    There's a pretty good chance this was actually made by Camshaft Machine Company, as they supply cores & finished cams to many different sources - including OE. You'll usually find the letter CMC cast between the lobes if that's the case.

    Hope this helps.
     
    slammed likes this.
  6. Engine Dynamics was located in Grand Haven, MI and was a compe***or to Camshaft Machine in southern Michigan and Engine Power Components, also in Grand Haven. Engine Dynamics made OE cams, their own private label cams, private label cams for Sealed Power and other traditional aftermarket suppliers, high volume finished cams for many of the traditional high performance guys and also supplied semi-finished blanks to almost every high performance cam grinder. They went out of business about 8-10 years ago.

    I worked there a couple times as a materials manager and also did sales with the high performance guys such as Isky, Sig Erson, Howards, Crower, etc. It was good times. I used to have a few catalogs but I'm not sure if I still do - I'll take a look.

    Charlie
     
  7. SamDowner
    Joined: Jan 29, 2014
    Posts: 6

    SamDowner
    Member
    from England

    Thanks for putting me right Charlie. I recalled CMC and now you've reminded me EPC!


    Sent from my iPad using Tapatalk
     
  8. mcmopar
    Joined: Nov 12, 2012
    Posts: 1,757

    mcmopar
    Member
    from Strum, wi

    Thanks Charlie and Sam, that is what I was looking for. Sounds like it would be a nice cam for my setup.
     

Share This Page

Register now to get rid of these ads!

Archive

Copyright © 1995-2021 The Jalopy Journal: Steal our stuff, we'll kick your teeth in. Terms of Service. Privacy Policy.

Atomic Industry
Forum software by XenForo™ ©2010-2014 XenForo Ltd.